Défense Cylindrique pour Port
RGEC Cylindrical Fenders are capable of absorbing forces and loads, easy to install and maintain. RGEC manufactures and supplies a wide selection of cylindrical fenders from φ100mm to φ2700mm for various marine applications. Our cylindrical fenders are perfect for use in applications which need protection from large objects and impact.
Caractéristiques
| Grands cylindriques | ||||||
Taille de garde-boue ODxID (mm) | OD (mm) | IDENTIFIANT (mm) | L (mm) | ØB (mm) | Chaîne (mm) | Manille (mm) |
| GCY800x400 | 800 | 400 | 1000 | 35 | 24 | 28 |
| 1500 | 45 | 28 | 35 | |||
| 2000 | 55 | 32 | 38 | |||
| 2500 | 65 | 34 | 44 | |||
| 3000 | 70 | 40 | 50 | |||
| GCY1000x500 | 1000 | 500 | 1000 | 45 | 28 | 35 |
| 1500 | 55 | 32 | 38 | |||
| 2000 | 65 | 34 | 44 | |||
| 2500 | 75 | 40 | 50 | |||
| 3000 | 85 | 44 | 50 | |||
| GCY1200x600 | 1200 | 600 | 1000 | 50 | 28 | 35 |
| 1500 | 65 | 34 | 44 | |||
| 2000 | 75 | 40 | 50 | |||
| 2500 | 85 | 44 | 50 | |||
| 3000 | 100 | 50 | 56 | |||
| GCY1400x800 | 1400 | 800 | 1000 | 65 | 38 | 44 |
| 1500 | 70 | 38 | 44 | |||
| 2000 | 80 | 44 | 50 | |||
| 2500 | 90 | 48 | 56 | |||
| 3000 | 100 | 52 | 64 | |||
| GCY1600x800 | 1600 | 800 | 1000 | 75 | 40 | 50 |
| 1500 | 80 | 40 | 50 | |||
| 2000 | 90 | 46 | 50 | |||
| 2500 | 110 | 48 | 56 | |||
| 3000 | 120 | 54 | 64 | |||
Caractéristiques
1. Simple design and easy installation
2. Low reaction force and surface pressure
3. Suitable for different structures and applications
Dessin

Installation


Certificats


Référence de cas

étiquette à chaud: défense cylindrique pour port, Chine, fournisseurs, fabricants, usine, liste de prix, devis, prix bas, fabriqué en Chine
Un article
GratuitVous pourriez aussi aimer
Envoyez demande












